| Brand | MSI | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Engine | NVIDIA GeForce GTX 950 | ||||||||||||||||||||||
| Interface | PCI Express x16 3.0 | ||||||||||||||||||||||
| Memory Type | GDDR5 | ||||||||||||||||||||||
| Memory Size | 2048 | ||||||||||||||||||||||
| Memory Interface | 128-bit | ||||||||||||||||||||||
| Memory Clock | 6610 | ||||||||||||||||||||||
| DisplayPort | 3 (version 1.2), Max Resolution: 4096x2160 @60 Hz | ||||||||||||||||||||||
| HDCP Support | Y | ||||||||||||||||||||||
| DirectX Version Support | 12 | ||||||||||||||||||||||
| OpenGL Version Support | 4.5 | ||||||||||||||||||||||
| Card Dimension(mm) | 254 x 116 x 36 | ||||||||||||||||||||||
| Features |
|


Comments
Post a Comment